« Previous Plant | Next Plant »
Popular, compact grass with cream-white flowers held over narrow wine-red foliage. Winter interest. Cut back in early April. Prefers a well drained soil in full sun. Divide clumps in late spring or early summer.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 78.3 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1869 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PENNISETUM ALOPECUROIDES `BURGUNDY BUNNY` | 1005689 | 1402 | 1021 | 0 | 0 | 0 | 9.97 | GRASSES: PENNISETUM - fountain | 1 | - | #1 | 0 | 9.97 | (6-11) | 9.47 | (12+) | 8.57 | 1869 | 11973 | ||||||
| • | Border or Bed |
| • | Container |
| • | Cut Flower/Foliage |
| • | Dried Flower/Foliage |
| • | Fall Color |
| • | Great Foliage |
| • | Naturalizing |
| • | Ornamental Grass |
| • | Summer Bloomer |
| • | Red |
| • | Attracts Songbirds |
| • | Deer Resistant |
| • | White |
| • | Upright |
| • | Average Water |
Cut back in early April. Prefers well-drained soil in full sun. Divide clumps in late spring or early summer.
| string |