« Previous Plant | Next Plant »
Compact grass with feathery spikes of buff-colored flowers over green leaves. A garden standard. Ideal for containers, borders, mass plantings or specimen use. Good cut flowers. Excellent winter interest.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 243 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4315 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PENNISETUM ALOPECUROIDES | 1000289 | 1302 | 0 | 0 | 0 | 0 | 13.43 | GRASSES: PENNISETUM - fountain | 1 | - | #2 | 0 | 13.43 | (5-9) | 12.76 | (10+) | 11.55 | 4315 | 11994 | ||||||
| • | Border or Bed |
| • | Container |
| • | Cut Flower/Foliage |
| • | Dried Flower/Foliage |
| • | Fall Color |
| • | Ornamental Grass |
| • | Green |
| • | Fall |
| • | Average Water |
Cut back in early April. Prefers a well-drained soil in full sun. Divide clumps in late spring or early summer.
| string |