« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 134 ms Record Count: 4 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 710 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ILEX X MESERVEAE `BLUE MAID` | 1000359 | 0 | 161 | 0 | 0 | 0 | 17.99 | SHRUBS: ILEX - holly/ winterberry | 1 | 18-21" | #2 | 0 | 17.99 | (5-9) | 17.09 | (10+) | 15.47 | 710 | 15278 | ||||||
| 2 | ILEX X MESERVEAE `BLUE MAID` | 1001317 | 0 | 694 | 177 | 0 | 0 | 28.79 | SHRUBS: ILEX - holly/ winterberry | 1 | 24-30" | #3 | 0 | 28.79 | (5-9) | 27.35 | (10+) | 24.76 | 710 | 14370 | ||||||
| 3 | ILEX X MESERVEAE `BLUE MAID` | 1000519 | 0 | 0 | 0 | 0 | 0 | 51.52 | SHRUBS: ILEX - holly/ winterberry | 2 | 30-36" | #5 | 0 | 51.52 | (4-6) | 48.94 | (7+) | 44.31 | 710 | 14451 | ||||||
| 4 | ILEX X MESERVEAE `BLUE MAID` | 1003486 | 0 | 585 | 694 | 0 | 0 | 100.37 | SHRUBS: ILEX - holly/ winterberry | 1 | 36-42" | #10 | 0 | 100.37 | (4-6) | 95.35 | (7+) | 86.32 | 710 | 14276 | ||||||
| string |