« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 36.3 ms Record Count: 11 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1341 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | THUJA X `GREEN GIANT` | 1002021 | 0 | 1350 | 1840 | 0 | 0 | 22.29 | SHRUBS: THUJA - arborvitae | 1 | 30-36" | #2 | 0 | 22.29 | (5-9) | 21.18 | (10+) | 19.17 | 1341 | 13140 | ||||||
| 2 | THUJA X `GREEN GIANT` | 1002315 | 0 | 1290 | 1178 | 0 | 0 | 28.63 | SHRUBS: THUJA - arborvitae | 1 | 42-48" | #3 | 0 | 28.63 | (5-9) | 27.2 | (10+) | 24.62 | 1341 | 14004 | ||||||
| 3 | THUJA X `GREEN GIANT` | 1002764 | 0 | 1324 | 4626 | 0 | 0 | 51.08 | SHRUBS: THUJA - arborvitae | 1 | 4-5' | #5 | 0 | 51.08 | (4-6) | 48.53 | (7+) | 43.93 | 1341 | 14454 | ||||||
| 4 | THUJA X `GREEN GIANT` | 1003206 | 0 | 745 | 0 | 0 | 0 | 68.37 | SHRUBS: THUJA - arborvitae | 1 | 4-5' | #7 | 0 | 68.37 | (4-6) | 64.95 | (7+) | 58.8 | 1341 | 14467 | ||||||
| 5 | THUJA X `GREEN GIANT` | 1003054 | 0 | 3815 | 131 | 0 | 0 | 95.77 | SHRUBS: THUJA - arborvitae | 1 | 5-6' | #10 | 0 | 95.77 | (4-6) | 90.98 | (7+) | 82.36 | 1341 | 14439 | ||||||
| 6 | THUJA X `GREEN GIANT` | 1014940 | 0 | 47 | 0 | 0 | 0 | 161.91 | SHRUBS: THUJA - arborvitae | 1 | 7-8' | #15 GB | 0 | 161.91 | (4-6) | 153.81 | (7+) | 139.24 | 1341 | 18269 | ||||||
| 7 | THUJA X `GREEN GIANT` | 1022452 | 0 | 11 | 0 | 0 | 0 | 572.25 | SHRUBS: THUJA - arborvitae | 1 | 10-12" | #45 | 0 | 572.25 | (4-6) | 543.64 | (7+) | 492.14 | 1341 | 20814 | ||||||
| 8 | THUJA X `GREEN GIANT` | 1003015 | 0 | 151 | 0 | 0 | 0 | 185 | Wholesale Yard B&B | 1 | - | 6/7' B+B | 0 | 185 | 1341 | 19700 | ||||||||||
| 9 | THUJA X `GREEN GIANT` | 1003509 | 0 | 74 | 0 | 0 | 0 | 265 | Wholesale Yard B&B | 1 | - | 7/8' B+B | 0 | 265 | 1341 | 20459 | ||||||||||
| 10 | THUJA X `GREEN GIANT` | 1003803 | 0 | 56 | 1 | 0 | 0 | 335 | Wholesale Yard B&B | 1 | - | 8/9' B+B | 0 | 335 | 1341 | 20460 | ||||||||||
| 11 | THUJA X `GREEN GIANT` | 1004050 | 0 | 5 | 0 | 0 | 0 | 435 | Wholesale Yard B&B | 1 | - | 10/12' B+B | 0 | 435 | 1341 | 20458 | ||||||||||
Best grown in moist, fertile, well-drained soils in full sun to part shade. Tolerates a somewhat wide range of soils and some dry conditions. Best in full sun, but generally appreciates some light afternoon shade in hot summer climates. For screens, plant trees 5-6’ apart. Plant trees further apart for other uses.
| string |