« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 30.3 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1229 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | RUDBECKIA TRILOBA | 1003343 | 982 | 308 | 0 | 0 | 1 | 12.33 | PERENNIALS: RUDBECKIA - black-eyed susan | 1 | - | #2 | 0 | 12.33 | (5-9) | 11.71 | (10+) | 10.6 | 1229 | 12906 | |||||
| • | Native |
| • | Drought Tolerant |
| • | Yellow |
| • | American Beauties Native PlantsĀ® |
This plant is easy to grow in average, moist, well-drained soils in full sun. Will grow in light shade, but may need support if grown in too much shade. Tolerates heat, some drought and wide range of soils. Remove spent flowers to encourage additional bloom and/or to prevent any unwanted self-seeding. Leave old flowers on the plant if you want to feed the birds. These plants freely self-seed and will usually remain in the garden and naturalize.
| string |