« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 110 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1016 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PICEA PUNGENS `BABY BLUE` | 1003480 | 0 | 149 | 110 | 0 | 0 | 44.23 | SHRUBS: PICEA - spruce | 1 | 15-18" | #3 | 0 | 44.23 | (5-9) | 42.02 | (10+) | 38.04 | 1016 | 15653 | ||||||
| 2 | PICEA PUNGENS `BABY BLUE` | 1003482 | 0 | 178 | 0 | 0 | 0 | 52 | SHRUBS: PICEA - spruce | 1 | 21-24" | #5 | 0 | 52 | (4-6) | 49.4 | (7+) | 44.72 | 1016 | 18874 | ||||||
| 3 | PICEA PUNGENS `BABY BLUE` | 1003807 | 0 | 0 | 7 | 0 | 0 | 158.27 | SHRUBS: PICEA - spruce | 2 | 36-42" | #10 | 0 | 158.27 | (4-6) | 150.36 | (7+) | 136.11 | 1016 | 14791 | ||||||
Grow in full sunlight. Adaptable to dry and wet soil conditions, but doesn't tolerate standing water.
| string |