« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 101 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 972 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PENNISETUM ORIENTALE `KARLEY ROSE` | 1002400 | 1536 | 731 | 0 | 0 | 1 | 13.43 | GRASSES: PENNISETUM - fountain | 1 | - | #2 | 0 | 13.43 | (5-9) | 12.76 | (10+) | 11.55 | 972 | 12014 | ||||||
| • | Border or Bed |
| • | Container |
| • | Cut Flower/Foliage |
| • | Dried Flower/Foliage |
| • | Fall Color |
| • | Great Foliage |
| • | Naturalizing |
| • | Ornamental Grass |
| • | Summer Bloomer |
| • | Dark Green |
| • | Attracts Songbirds |
| • | Deer Resistant |
| • | Pink |
| • | Upright |
| • | Average Water |
Easily grown in any well-drained, fertile soil. Does not like constantly wet soil. Cut back in early April. Divide clumps in late spring or early summer.
| string |