« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 63 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 699 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | ILEX VERTICILLATA | 1005122 | 0 | 0 | 492 | 0 | 0 | 21.84 | SHRUBS: ILEX - holly/ winterberry | 2 | 9-12" | #2 | 0 | 21.84 | (5-9) | 20.75 | (10+) | 18.78 | 699 | 13767 | |||||
| • | Native |
| • | Green |
| • | Attracts Songbirds |
| • | American Beauties Native PlantsĀ® |
Grows best in moist, acidic soil, although adaptable to both light and heavy soils in full sun to part shade. Tolerates poorly drained soil such as boggy or swampy conditions. Prune to shape in early spring just before new growth begins.
| string |