« Previous Plant | Next Plant »
Shadowland®
Like the popular ‘Empress Wu’, but with an attractive margin! Blue-green leaves have striking apple-green margins. Give the plant about 5 years to reach full maturity. Violet flowers.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 158 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4644 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PW | HOSTA SHADOWLAND® GIANT `WU-LA-LA` | 1010691 | 0 | 0 | 2296 | 0 | 0 | 10.39 | PERENNIALS: HOSTA (green/yellow) | 2 | - | #1 | 0 | 10.39 | (6-11) | 9.87 | (12+) | 8.94 | 4644 | 17374 | |||||
| • | Low Maintenance |
| • | Attracts Hummingbirds |
| • | Purple |
| • | Proven Winners |
| • | Partial Shade |
| • | Mounding |
| • | Average Water |
Hostas grow best in moist, well-drained, organically enriched soil and full to part shade. Clean away the dead foliage after frost to prevent insect problems.
| string |