| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 96.2 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 347 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | CHELONE GLABRA | 1003659 | 0 | 0 | 37 | 0 | 0 | 9.59 | PERENNIALS: CHELONE - turtleheads | 2 | - | #1 | 0 | 9.59 | (6-11) | 9.11 | (12+) | 8.25 | 347 | 12431 | |||||
| • | Attracts Butterflies |
| • | Attracts Butterflies |
| • | Attracts Songbirds |
| • | Attracts Songbirds |
| • | Supports Bees |
| • | Supports Bees |
Like moist soil and part shade.
| string |