« Previous Plant | Next Plant »
Decadence®
Vibrant indigo blue spires produce an excellent floral display atop the compact, upright mound of blue-green foliage. This vigorous native cultivar looks great in the garden all season. Deep indigo blue flowers much more vibrant than B. australis and a perfect plant habit are the key features of this new variety. An excellent floral display occurs in late spring to early summer, followed by decorative seed pods in fall. The deep blue-green foliage forms a more compact, upright mound to 3ft tall at maturity. This easy care, drought tolerant, deer resistant perennial is an excellent choice for gardeners looking for low maintenance or native perennials.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 116 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 2533 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PW | BAPTISIA DECADENCE `BLUEBERRY SUNDAE` | 1008003 | 0 | 0 | 1062 | 0 | 0 | 13.68 | PERENNIALS: BAPTISIA - false indigo | 2 | - | #1 | 0 | 13.68 | (6-11) | 13.0 | (12+) | 11.76 | 2533 | 12926 | |||||
| 2 | PW | BAPTISIA DECADENCE `BLUEBERRY SUNDAE` | 1006777 | 0 | 0 | 25 | 0 | 0 | 18 | PERENNIALS: BAPTISIA - false indigo | 2 | - | #2 | 0 | 18 | (5-9) | 17.1 | (10+) | 15.48 | 2533 | 19299 | |||||
| • | Fall Color |
| • | Blue |
| • | Attracts Butterflies |
| • | Deer Resistant |
| • | Blue |
| • | Proven Winners |
Grows best in full sun and average to poor, well-drained soil. Moderately drought tolerant once established. Very long-lived perennial.
| string |