« Previous Plant | Next Plant »
Perfect for a wooded garden, this selection yields masses of 1”, star-shaped, white flowers with a thimble-like mound of green stamens in April & May. Blooms perch atop upright stems clothed in deeply cut, dark-green foliage. Its 'thimble' changes to a long lasting, cottony mass post bloom.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 167 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 9979 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | ANEMONE VIRGINIANA | 1021606 | 0 | 0 | 897 | 0 | 0 | 11.87 | PERENNIALS: ANEMONE - windflower | 2 | - | #1 | 0 | 11.87 | (6-11) | 11.28 | (12+) | 10.21 | 9979 | 20114 | |||||
| • | Green |
| • | Deer Resistant |
| • | White |
| • | American Beauties Native PlantsĀ® |
| • | Spring |
Tolerates dry to average moist soils. It thrives in conditions where it receives a substantial amount of sunlight, ranging from full exposure to partial shade throughout the day.
| string |