« Previous Plant | Next Plant »
This grass-like perennial forms a clump of narrow, arching, glossy, dark green leaves then erect flower spikes with pale lavender to white flowers arise, somewhat hidden, among the leaves in late summer. Best as a dense ground cover. Effective planted under shallow-rooted trees and along streams or ponds.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 29.9 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 3430 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | LIRIOPE SPICATA | 1000388 | 0 | 1610 | 998 | 0 | 0 | 7.88 | PERENNIALS: LIRIOPE - lily turf | 1 | 9-12" | #1 | 0 | 7.88 | (6-11) | 7.49 | (12+) | 6.78 | 3430 | 13379 | ||||||
| 2 | LIRIOPE SPICATA FLAT 18 | 1001862 | 0 | 120 | 0 | 0 | 0 | 50.27 | PERENNIALS: LIRIOPE - lily turf | 1 | 3-6" | 18/TRAY | 0 | 50.27 | (2+) | 47.76 | 3430 | 15790 | ||||||||
| • | Dark Green |
| • | Late Summer |
Easily grown in average, medium, well-drained soil in full sun to part shade. Can be quite aggressive! Mow in early spring to remove old foliage.
| string |