« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 39.7 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1411 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | VIBURNUM PRUNIFOLIUM | 1003316 | 0 | 180 | 0 | 0 | 0 | 28.22 | SHRUBS: VIBURNUM | 1 | 21-24" | #3 | 0 | 28.22 | (5-9) | 26.81 | (10+) | 24.27 | 1411 | 15381 | |||||
| • | Green |
| • | Drought Tolerant |
| • | White |
| • | American Beauties Native PlantsĀ® |
| • | Late Spring |
| • | Upright |
Easy to grow in full sun or part shade. Plant in well-drained, dry to average soil. Tolerates drought. Prune immediately after flowering since flower buds form in summer for the following year. Can be grown as a large, multi-stemmed shrub or small tree
| string |