« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 56.5 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1417 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | VIBURNUM NUDUM `WINTERTHUR` | 1003485 | 0 | 912 | 0 | 0 | 0 | 28.22 | SHRUBS: VIBURNUM | 1 | 23-26" | #3 | 0 | 28.22 | (5-9) | 26.81 | (10+) | 24.27 | 1417 | 14221 | |||||
| • | Attracts Songbirds |
| • | White |
| • | American Beauties Native PlantsĀ® |
| • | Late Spring |
| • | Full Sun |
Thrives in full sun. Fertilize yearly with an organic fertilizer. Prune in early summer right after bloom for size control and shaping.
| string |