« Previous Plant | Next Plant »
Bushel and Berry™
Perpetua® is a true double-cropping blueberry that sets one crop of fruit in mid-summer, and then flowers and fruits a second time to provide ripe fruit in the fall. The leaves are dark green, somewhat shiny, and curly or twisted in the spring and summer, turning to deep reds and greens in the winter. The new canes are bright yellow and red in winter. Perpetua® has smallish berries that are mild and sweet.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 78.3 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 3105 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | BB | VACCINIUM X `PERPETUA` | 1007669 | 0 | 91 | 1002 | 0 | 0 | 22.07 | EDIBLES: Bushel and Berryr blueberries raspberrie | 1 | 15-18" | #2 | 0 | 22.07 | (5-9) | 20.97 | (10+) | 18.98 | 3105 | 13359 | |||||
| • | Red |
| • | Low Maintenance |
| • | White |
| • | Bushel and Berries™ |
| • | Spring |
| • | Fall |
| • | Full Sun |
| • | Upright |
| • | Average Water |
Blueberries do best in an acidic soil with a pH balance of 4.5 – 5.5.
| string |