« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 100 ms Record Count: 4 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 2758 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | TAXUS X MEDIA `HICKSII` | 1000566 | 0 | 572 | 0 | 0 | 0 | 35.47 | SHRUBS: TAXUS - yew | 1 | 21-24" | #3 | 0 | 35.47 | (5-9) | 33.7 | (10+) | 30.5 | 2758 | 13745 | ||||||
| 2 | TAXUS X MEDIA `HICKSII` | 1006527 | 0 | 7 | 65 | 0 | 0 | 54.62 | SHRUBS: TAXUS - yew | 1 | 21-24" | #5 | 0 | 54.62 | (4-6) | 51.89 | (7+) | 46.97 | 2758 | 14447 | ||||||
| 3 | TAXUS X MEDIA `HICKSII` | 1005728 | 0 | 34 | 53 | 0 | 0 | 79.16 | SHRUBS: TAXUS - yew | 1 | 30-36" | #7 | 0 | 79.16 | (4-6) | 75.2 | (7+) | 68.08 | 2758 | 13775 | ||||||
| 4 | TAXUS X MEDIA `HICKSII` | 1011419 | 0 | 186 | 0 | 0 | 0 | 212.10 | SHRUBS: TAXUS - yew | 1 | 4-5' | #15 | 0 | 212.10 | (4-6) | 201.5 | (7+) | 182.41 | 2758 | 19666 | ||||||
Prune or shear as desired in early spring before new growth appears. Prune in late winter or early spring before new growth begins.
| string |