« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 99.9 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1314 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | SYRINGA RETICULATA `IVORY SILK` | 1003101 | 0 | 379 | 0 | 0 | 0 | 140.81 | TREES: SYRINGA - tree lilacs | 1 | 10-12' | #15 | 0 | 140.81 | (4-6) | 133.77 | (7+) | 121.1 | 1314 | 14604 | ||||||
| 2 | SYRINGA RETICULATA `IVORY SILK` | 1007742 | 0 | 21 | 1 | 0 | 0 | 305 | Wholesale Yard B&B | 1 | - | 2/2.5 B+B | 0 | 305 | 1314 | 20611 | ||||||||||
| 3 | SYRINGA RETICULATA `IVORY SILK` | 1009027 | 0 | 6 | 1 | 0 | 0 | 365 | Wholesale Yard B&B | 1 | - | 2.5/3 B+B | 0 | 365 | 1314 | 20451 | ||||||||||
| • | White |
| • | Early Summer |
| string |