« Previous Plant | Next Plant »
This native Black Eyed Susan sets itself apart from the group as it combines beauty with strength, and offers slightly larger orange/yellow flowers than the group. It is pollinator friendly, and is pest, including deer, and disease resistant. This easy to grow and maintenance free beauty make it a great addition to any garden or cut arrangement.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 82.5 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4755 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | RUDBECKIA FULGIDA VAR. DEAMII | 1010920 | 0 | 289 | 0 | 0 | 0 | 7.88 | PERENNIALS: RUDBECKIA - black-eyed susan | 1 | - | #1 | 0 | 7.88 | (6-11) | 7.49 | (12+) | 6.78 | 4755 | 16666 | ||||||
| • | Green |
| • | Drought Tolerant |
| • | Deer Resistant |
| • | Yellow |
| • | Average Water |
Grow in a full-to-part sun area with average soil moisture. Takes to a range of different soils with moderate fertilzing.
| string |