« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 28.8 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1203 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | KO | ROSA `WHITE KNOCK OUT` | 1007451 | 1621 | 0 | 0 | 0 | 0 | 19.13 | ROSES: ROSA - Knock Outr own root - except tree fo | 1 | 12-15" | #2 | 0 | 19.13 | (5-9) | 18.17 | (10+) | 16.45 | 1203 | 13526 | |||||
| 2 | KO | ROSA `WHITE KNOCK OUT` | 1007452 | 1974 | 0 | 0 | 0 | 0 | 24.09 | ROSES: ROSA - Knock Outr own root - except tree fo | 1 | 15-18" | #3 | 0 | 24.09 | (5-9) | 22.89 | (10+) | 20.72 | 1203 | 13535 | |||||
| 3 | KO | ROSA `WHITE KNOCK OUT` - TREE 24 | 1020706 | 0 | 2 | 0 | 0 | 0 | 47.47 | ROSES: ROSA - Knock Outr own root - except tree fo | 1 | 12-15" | #3 | 0 | 47.47 | (5-9) | 45.1 | (10+) | 40.82 | 1203 | 19368 | |||||
| string |