« Previous Plant | Next Plant »
Full of golden flowers, 'Goldblitz' should bloom the first year after an early spring sowing indoors. It is sturdy, hardy, blooms profficiently, and pollinator friendly.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 105 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 9456 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | RUDBECKIA FULGIDA `GOLDBLITZ` | 1015449 | 0 | 885 | 1446 | 0 | 0 | 7.88 | PERENNIALS: RUDBECKIA - black-eyed susan | 1 | - | #1 | 0 | 7.88 | (6-11) | 7.49 | (12+) | 6.78 | 9456 | 19224 | ||||||
| 2 | RUDBECKIA FULGIDA `GOLDBLITZ` | 1015450 | 0 | 366 | 0 | 0 | 0 | 10.56 | PERENNIALS: RUDBECKIA - black-eyed susan | 1 | - | #2 | 0 | 10.56 | (5-9) | 10.03 | (10+) | 9.08 | 9456 | 19247 | ||||||
| • | Green |
| • | Drought Tolerant |
| • | Attracts Butterflies |
| • | Yellow |
| • | Full Sun |
| • | Mounding |
| • | Moist, Well-Drained |
Remove faded flowers to encourage additional bloom. Plant will self-seed, but can be cut back in fall. Prefers a moist, well-drained soil in full sun. Divide in spring or fall every 4-5 years.
| string |