« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 158 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1109 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | QUERCUS RUBRA | 1012865 | 0 | 191 | 299 | 0 | 0 | 41.50 | TREES: QUERCUS - oak | 1 | 4-5' | #3 | 0 | 41.50 | (5-9) | 39.43 | (10+) | 35.69 | 1109 | 17415 | |||||
| 2 | QUERCUS RUBRA | 1000581 | 0 | 175 | 0 | 0 | 0 | 77.81 | TREES: QUERCUS - oak | 1 | 7-8' | #7 | 0 | 77.81 | (4-6) | 73.92 | (7+) | 66.92 | 1109 | 15237 | ||||||
| 3 | QUERCUS RUBRA | 1001282 | 0 | 10 | 3 | 0 | 0 | 425 | Wholesale Yard B&B | 1 | NET | - | 3/3.5 B+B | 0 | 425 | 1109 | 20450 | |||||||||
| • | Fast Growing |
| • | Fall |
| string |