« Previous Plant | Next Plant »
You'll marvel at this Japanese Plums outstanding color with striking red skin that looks beautiful on the tree at maturity in mid-August. The real revelation comes when you cut open one of these beauties...its firm, red flesh is incredibly juicy and very sweet tasting as it melts in your mouth! It would be hard to find anything better tasting right off the tree fresh but Satsuma is versatile enough to be just as tasty when cooked or preserved. The real bonus of this medium sized fruit is the fact its pit is far smaller than many Plum varieties giving you even more sweet flesh to greedily consume. Medium to large, round, dark red fruit with a small pit. The firm, juicy fruit has a sweet and lovely flavor that is excellent for frest eating, cooking, canning or preserves. It ripens in early to mid-season.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 92.2 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1865 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PRUNUS `SATSUMA` JAP PLUM | 1004821 | 0 | 103 | 299 | 0 | 0 | 50.46 | EDIBLES: PRUNUS - plum | 1 | 5-6' | #7 | 0 | 50.46 | (4-6) | 47.94 | (7+) | 43.4 | 1865 | 19223 | ||||||
| • | Edible |
| • | Green |
| • | No Deadheading |
| • | Goodness Grows Edibles |
| • | Late Spring |
| • | Full Sun |
| • | Upright |
| • | Moist, Well-Drained |
Keep moist until established then water regularly as needed. Plant in full sun for best fruit production and to prevent disease. Prune in late winter after extreme cold. Plant with another Japanese plum variety for cross-pollination.
| string |