« Previous Plant | Next Plant »
The flowers of this very hardy Potentilla are so big and bright they make other Potentilla seem weak and wimpy in comparison! It produces an abundance of big yellow flowers from spring until late summer as bloom covers its dense habit while dark, healthy foliage add to its appeal. This is a wonderful, low-maintenance plant for adding bright color to the summer landscape and will look great alone or grouped to form a low border planting in any sunny spot, Deer resistant.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 128 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 2188 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PW | POTENTILLA FRUTICOSA HAPPY FACE (YELLOW) | 1005108 | 180 | 0 | 1314 | 0 | 0 | 22.19 | SHRUBS: POTENTILLA (syn. DASIPHORA) - cinquefoil | 1 | 9-12" | #2 | 0 | 22.19 | (5-9) | 21.08 | (10+) | 19.08 | 2188 | 13911 | |||||
| • | Border or Bed |
| • | Dark Green |
| • | Low Maintenance |
| • | Deer Resistant |
| • | Yellow |
| • | Proven Winners |
| string |