« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 119 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1871 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PENNISETUM ALOPECUROIDES `LITTLE BUNNY` | 1000391 | 11011 | 5174 | 0 | 0 | 1 | 9.97 | GRASSES: PENNISETUM - fountain | 1 | - | #1 | 0 | 9.97 | (6-11) | 9.47 | (12+) | 8.57 | 1871 | 11975 | ||||||
| • | Border or Bed |
| • | Container |
| • | Cut Flower/Foliage |
| • | Dried Flower/Foliage |
| • | Fall Color |
| • | Great Foliage |
| • | Naturalizing |
| • | Ornamental Grass |
| • | Summer Bloomer |
| • | Green |
| • | Attracts Songbirds |
| • | Deer Resistant |
| • | Upright |
| • | Average Water |
Cut back in early April. Prefers well-drained soil in full sun. Divide clumps in late spring or early summer.
| string |