« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 105 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 10666 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PYRUS `SECKEL` (PEAR) | 1029603 | 0 | 123 | 0 | 0 | 0 | 50.46 | EDIBLES: PYRUS - pear | 1 | #7 | 0 | 50.46 | (4-6) | 47.94 | (7+) | 43.4 | 10666 | 21923 | |||||||
| • | Green |
| • | Attracts Songbirds |
| • | White |
| • | Early Summer |
| • | Full Sun |
| • | Upright |
| • | Average Water |
For best results, plant in full sun in average, evenly moist, well-drained soil. While it prefers consistent moisture, it will not tolerate standing water. Tolerant of urban pollution, this plant performs well even in city landscapes.
| string |