« Previous Plant | Next Plant »
This pollinator magnet has color in abundance with leaves on its fast growing, rounded form starting the spring red and morphing first to bronze then nearly black as the season progresses. Fists of pink tinged white flowers cover the plant in May and June making it abuzz in pollinator activity!
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 40 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 9488 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | PHYSOCARPUS OP. `CHROMA CHAMELEON` | 1015134 | 0 | 180 | 150 | 0 | 0 | 27.82 | SHRUBS: PHYSOCARPUS - ninebark | 1 | 30-36" | #3 | 0 | 27.82 | (5-9) | 26.43 | (10+) | 23.93 | 9488 | 18908 | |||||
| • | Attracts Butterflies |
| • | Attracts Hummingbirds |
| • | Attracts Songbirds |
| • | Supports Bees |
| • | American Beauties Native PlantsĀ® |
| • | Spring |
| • | Fall |
| • | Round |
| • | Average Water |
| string |