« Previous Plant | Next Plant »
You would be wise to choose this Perovskia because it's the darkest purple shade to date. Rich lavender-purple flowers are produced on strong, upright plants filled with oval-shaped, notched leaves. This is early to bloom just like its counterpart 'Denim 'n Lace', starting around late July in Michigan. Compared to 'Denim 'n Lace', this is a slightly taller variety with darker purple calyxes and broader leaves, compared to the dissected leaves of the former.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 79.9 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 8474 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PW | PEROVSKIA ATRIPLICIFOLIA `SAGE ADVICE` | 1012969 | 0 | 0 | 109 | 0 | 0 | 9.59 | PERENNIALS: PEROVSKIA (SALVIA) - Russian sage | 2 | #1 | 0 | 9.59 | (6-11) | 9.11 | (12+) | 8.25 | 8474 | 16919 | ||||||
| 2 | PW | PEROVSKIA ATRIPLICIFOLIA `SAGE ADVICE` | 1014042 | 0 | 0 | 3711 | 0 | 0 | 12.33 | PERENNIALS: PEROVSKIA (SALVIA) - Russian sage | 2 | - | #2 | 0 | 12.33 | (5-9) | 11.71 | (10+) | 10.6 | 8474 | 17406 | |||||
| • | Attracts Hummingbirds |
| • | Deer Resistant |
| • | Purple |
| • | Proven Winners |
| • | Full Sun |
| • | Average Water |
A perfect perennial for hot, dry climates and also exceptionally cold hardy. Perovskia can be used in a wide variety of environments with little attention through the season - a reason they have long been a staple of landscapers. Expect these plants to be a little later to emerge in spring, but also to offer color well into fall.
| string |