There may be no other perennial that boasts as much concentrated color as this easy to grow beauty that features glossy, dark purple foliage and towers of lavender colored blossoms that rise above the foliage from June through July. Think that is enough color? This plant brings even more as it pollinator attracting blooms are a butterfly and hummingbird magnet!
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 28 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 5401 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PENSTEMON DAKOTA `BURGUNDY` | 1015350 | 0 | 338 | 825 | 0 | 0 | 7.88 | PERENNIALS: PENSTEMON - beardtongue | 1 | - | #1 | 0 | 7.88 | (6-11) | 7.49 | (12+) | 6.78 | 5401 | 19439 | ||||||
| • | Fast Growing |
| • | Deer Resistant |
| • | Pink |
| • | Upright |
| • | Average Water |
Dakota is tough and long-lived. Be careful not to over-water or over-mulch. Plant in full to part sun.
| string |