« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 65.9 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 2903 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | MAHONIA AQUIFOLIUM | 1001227 | IN, MI, PA | 0 | 87 | 0 | 0 | 0 | 49.55 | SHRUBS: MAHONIA - Oregon grape | 1 | 24-30" | #3 | 0 | 49.55 | (5-9) | 47.07 | (10+) | 42.61 | 2903 | 17216 | |||||
| • | Dark Green |
| • | Deer Resistant |
| • | Yellow |
| • | Spring |
Thrives in partial to full shade. Feed yearly with an organic fertilizer.Prune in late spring after flower and flush by cutting branches to just above a set of leaves. Protect from winter winds.
| string |