« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 30.7 ms Record Count: 4 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 2425 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | MAGNOLIA STELLATA `ROYAL STAR` | 1000659 | 0 | 110 | 0 | 0 | 0 | 31.51 | TREES: MAGNOLIA | 1 | 30-36" | #3 | 0 | 31.51 | (5-9) | 29.93 | (10+) | 27.1 | 2425 | 18552 | ||||||
| 2 | MAGNOLIA STELLATA `ROYAL STAR` - MULTISTEM | MULTISTEM | 1030177 | 0 | 14 | 0 | 0 | 0 | 250 | TREES: MAGNOLIA | 1 | 42-48" | #10 GB | 0 | 250 | (4-6) | 237.5 | (7+) | 215.0 | 2425 | 21735 | |||||
| 3 | MAGNOLIA STELLATA `ROYAL STAR` - MULTISTEM | MULTISTEM | 1026789 | 0 | 8 | 0 | 0 | 0 | 310 | TREES: MAGNOLIA | 1 | 5-6' | #25 | 0 | 310 | (4-6) | 294.5 | (7+) | 266.6 | 2425 | 21180 | |||||
| 4 | MAGNOLIA STELLATA `ROYAL STAR` | 1000292 | 0 | 6 | 0 | 0 | 0 | 230 | Wholesale Yard B&B | 1 | - | 6/7' B+B | 0 | 230 | 2425 | 21073 | ||||||||||
Plant in full sun or partial shade in moist, well-drained, slightly acid soil. Pruning requirement are minimal -- remove dead or broken branches in late winter or early spring.
| string |