« Previous Plant | Next Plant »
Compact and rounded, this selection jumps out with its shiny green foliage that serves as a backdrop for pure white flower clusters that open in mid to late June. Excellent for larger foundation areas or for grouping to form a hedge.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 75.1 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4627 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | KALMIA LATIFOLIA `PRISTINE` | 1000536 | 0 | 171 | 116 | 0 | 0 | 39.62 | SHRUBS: KALMIA - mountain laurel | 1 | 12-15" | #3 | 0 | 39.62 | (5-9) | 37.64 | (10+) | 34.07 | 4627 | 13614 | ||||||
| • | Green |
| • | Attracts Butterflies |
| • | White |
| • | Summer Bloomer |
| • | Moist, Well-Drained |
Thrives in partial to full shade. Feed yearly with an organic fertilizer. Prune immediately after flowering in late spring by cutting branches to just above a set of leaves.
| string |