« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 29 ms Record Count: 4 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 743 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | JUNIPERUS VIRGINIANA | 1002560 | 0 | 431 | 87 | 0 | 0 | 32.29 | SHRUBS: JUNIPERUS - upright form | 1 | 36-42" | #3 | 0 | 32.29 | (5-9) | 30.68 | (10+) | 27.77 | 743 | 17933 | ||||||
| 2 | AB | JUNIPERUS VIRGINIANA | 1003303 | 0 | 372 | 347 | 0 | 0 | 36.52 | SHRUBS: JUNIPERUS - upright form | 1 | 30-36" | #3 | 0 | 36.52 | (5-9) | 34.69 | (10+) | 31.41 | 743 | 16256 | |||||
| 3 | JUNIPERUS VIRGINIANA | 1001449 | 0 | 55 | 318 | 0 | 0 | 77 | SHRUBS: JUNIPERUS - upright form | 1 | 30-36" | #5 | 0 | 77 | (4-6) | 73.15 | (7+) | 66.22 | 743 | 18440 | ||||||
| 4 | JUNIPERUS VIRGINIANA | 1001450 | 0 | 143 | 0 | 0 | 0 | 90.87 | SHRUBS: JUNIPERUS - upright form | 1 | 4-5' | #7 | 0 | 90.87 | (4-6) | 86.33 | (7+) | 78.15 | 743 | 13912 | ||||||
Plant in full to partial sun. Prune in early spring before new growth begins. Do not prune beyond where green growth is; avoid shearing.
| string |