« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 63.7 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 722 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ILEX X RUTZAN `RED BEAUTY` | 1004232 | 0 | 0 | 562 | 0 | 0 | 30.78 | SHRUBS: ILEX - holly/ winterberry | 2 | 21-24" | #3 | 0 | 30.78 | (5-9) | 29.24 | (10+) | 26.47 | 722 | 14039 | ||||||
| 2 | ILEX X RUTZAN `RED BEAUTY` | 1003403 | 0 | 656 | 360 | 0 | 0 | 52.87 | SHRUBS: ILEX - holly/ winterberry | 1 | 24-30" | #5 | 0 | 52.87 | (4-6) | 50.23 | (7+) | 45.47 | 722 | 14979 | ||||||
| 3 | ILEX X RUTZAN `RED BEAUTY` | 1005307 | 0 | 402 | 42 | 0 | 0 | 100.37 | SHRUBS: ILEX - holly/ winterberry | 1 | 30-36" | #10 | 0 | 100.37 | (4-6) | 95.35 | (7+) | 86.32 | 722 | 13917 | ||||||
Likes moist, well-drained slightly acidic soil. Little or not pruning is necessary. Plant in full sun.
| string |