« Previous Plant | Next Plant »
Bring vibrant, season-long color to your garden. Its compact size and sturdy stems make it ideal for versatile landscape use. A hardy, deciduous shrub known for its broad, conical panicles of lemon-white flowers. It exhibits good branching with moderate, sturdy growth, reaching heights typical of panicle hydrangeas.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 44.2 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 10251 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | HYDRANGEA PAN. `PANORAMA` | 1022167 | 50 | 0 | 50 | 0 | 0 | 25.04 | SHRUBS: HYDRANGEA - panicle hydrangea | 1 | 15-18" | #2 DECO | 0 | 25.04 | (5-9) | 23.79 | (10+) | 21.53 | 10251 | 20929 | ||||||
| • | Green |
| • | Cold Tolerant |
| • | Summer Bloomer |
| • | Compact |
| • | Moist, Well-Drained |
Water regularly, as needed. Apply acidic fertilizer yearly. Prune back in early spring to control height and stimulate new growth and bloom.
| string |