« Previous Plant | Next Plant »
Deep green , evergreen, lustrous foliage forms a dense, spreading mound that would be desirable even without flowers and fruit. But, add in tons of small white flowers in spring and masses of huge red, edible berries that shine from fall through winter and you have a year round landscape masterpiece!
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 74.4 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4011 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | GAULTHERIA PROCUMBENS `CHERRY BERRIES` | 1009137 | 0 | 759 | 0 | 0 | 1 | 15.75 | SHRUBS: GAULTHERIA - wintergreen | 1 | 6-9" | #1 | 0 | 15.75 | (6-11) | 14.96 | (12+) | 13.55 | 4011 | 13597 | ||||||
| • | Green |
| • | Deer Resistant |
| • | White |
| • | Spring |
| • | Mounding |
| • | Average Water |
Fertilize yearly with an organinc fertilizer. No pruning necessary except to remove the occasional broken branch as necessary
| string |