« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 29 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 524 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PW | FORSYTHIA `SHOW OFF` | 1003697 | 0 | 490 | 1333 | 0 | 0 | 22.70 | SHRUBS: FORSYTHIA | 1 | 24-30" | #2 | 0 | 22.70 | (5-9) | 21.57 | (10+) | 19.52 | 524 | 13810 | |||||
| 2 | PW | FORSYTHIA `SHOW OFF` | 1004565 | 0 | 159 | 625 | 0 | 0 | 28.82 | SHRUBS: FORSYTHIA | 1 | 30-36" | #3 | 0 | 28.82 | (5-9) | 27.38 | (10+) | 24.79 | 524 | 15077 | |||||
| 3 | PW | FORSYTHIA `SHOW OFF` | 1004857 | 0 | 224 | 0 | 0 | 0 | 34.74 | SHRUBS: FORSYTHIA | 1 | 36-42" | #5 | 0 | 34.74 | (4-6) | 33.0 | (7+) | 29.88 | 524 | 13746 | |||||
Prefers a good loose soil, but will do well in any soil. pH adaptable and withstands city conditions and is air pollution tolerant. Pruning is best done immediately after flowering. Old stems can be removed or can be cut back to the ground. Shaping should be done at this time. Prefers medium moisture. Fertilize in early spring by applying a slow release fertilizer specialized for trees and shrubs. Follow the label for recommended rate of application.
| string |