« Previous Plant | Next Plant »
Low, dense, and spreading, this evergreen makes the landscape come alive in mid-to-late March with tons of little flowers that line the branches. Great grouped or as a groundcover, Erica prefers moist, but well-drained soil and a wind- and winter sun-protected site.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 49.8 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 499 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ERICA CARNEA WHITE | 1000463 | 0 | 250 | 0 | 0 | 0 | 21.98 | SHRUBS: ERICA - heath heather | 1 | 10-12" | #2 | 0 | 21.98 | (5-9) | 20.88 | (10+) | 18.9 | 499 | 18875 | ||||||
| • | Green |
| • | Mass Planting |
| • | White |
| • | Ground Cover |
| • | Moist, Well-Drained |
Mulch heavily and protect from harsh winter winds. Prune in mid spring after bloom. Trim lightly to shape and remove old bloom; don't cut beyond green growth.
| string |