« Previous Plant | Next Plant »
Light green foliage forms a loose, open mound in the landscape that gives rise to tall, thin flowers stalks in August bearing a fine textured cloud of pinkish seed heads that put on quite a show. Even the foliage turns a bronzy red as the season cools. It thrives in sandy soils and is easy to grow. Irresistable texture for the late summer garden
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 136 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 1630 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | ERAGROSTIS SPECTABILIS | 1005660 | 4078 | 701 | 3979 | 0 | 0 | 10.96 | GRASSES: ERAGROSTIS - love grass | 1 | - | #1 | 0 | 10.96 | (6-11) | 10.41 | (12+) | 9.43 | 1630 | 11989 | |||||
| • | Native |
| • | Drought Tolerant |
| • | Pink |
| • | American Beauties Native PlantsĀ® |
| • | Full Sun |
| • | Upright |
Tolerates infertile, sandy and poor soils in full sun and is drought tolerant. Spreads slowly by rhizomes and self seeds. Cut foliage to the ground in early spring before new growth occurs. Use in perennial borders,mass plantings, as a specimen or groundcover in open areas.
| string |