« Previous Plant | Next Plant »
You'll love this Echinacea for its shorter, denser form and unsurpassed bloom that range from 3-5" wide that don your garden from May through July. The fragrant pale purple flowers produce tons of nectar for butterflies and other beneficial. The seed produced by the spent flowers attracts finches and other songbirds. Planting in groups will not only look better in your garden it will help the butterflies to find them.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 28.3 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 9348 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ECHINACEA PALLIDA | 1015063 | 0 | 475 | 0 | 0 | 0 | 7.88 | PERENNIALS: ECHINACEA - coneflower | 1 | #1 | 0 | 7.88 | (6-11) | 7.49 | (12+) | 6.78 | 9348 | 18618 | |||||||
| • | Border or Bed |
| • | Container |
| • | Cut Flower/Foliage |
| • | Dried Flower/Foliage |
| • | Native |
| • | Summer Bloomer |
| • | Green |
| • | Deer Resistant |
| • | Mounding |
Thrives in full to part sun and well-drained, fertile soil. Removing spent blooms will prolong flowering.
| string |