« Previous Plant | Next Plant »
‘Green Twister’ has lemon-lime petals that transition to a light pink or carmine red near the center cone. A robust plant with strong stems to hold the flowers upright when they bloom in mid-summer to fall. Stems lengthen after the first year and make excellent cut flowers. This plant is a natural mutation of ‘Magnus’, it is not a hybrid and therefore overwinters better than many modern hybrids. Coneflowers are well known for attracting butterflies and other pollinators and the seeds are relished by birds in the autumn. Drought resistant once established and easy to grow in sun and light shade.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 54.5 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4171 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | ECHINACEA PURPUREA `GREEN TWISTER` | 1009709 | 5 | 609 | 2004 | 0 | 0 | 9.59 | PERENNIALS: ECHINACEA - coneflower | 1 | - | #1 | 0 | 9.59 | (6-11) | 9.11 | (12+) | 8.25 | 4171 | 12451 | |||||
| 2 | AB | ECHINACEA PURPUREA `GREEN TWISTER` | 1009710 | 3 | 59 | 514 | 0 | 0 | 12.33 | PERENNIALS: ECHINACEA - coneflower | 1 | - | #2 | 0 | 12.33 | (5-9) | 11.71 | (10+) | 10.6 | 4171 | 12871 | |||||
| • | Border or Bed |
| • | Container |
| • | Cut Flower/Foliage |
| • | Native |
| • | Naturalizing |
| • | Summer Bloomer |
| • | Green |
| • | Deer Resistant |
| • | American Beauties Native PlantsĀ® |
Easy to grow in full sun to part shade but flowers best in full sun. Adapts to drought, moist soil, heat, humidity and poor soil. Let flowers go to seed and you will find finches and other songbirds eating the seed in late summer and fall.
| string |