« Previous Plant | Next Plant »
This compact evergreen is easy to grow as it acclimates to various climates. With its year round color, compact size and shaping potential it is a perfect fit for small landscapes. It also attracts birds and wards off drought and deer.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 77.2 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4690 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | CRYPTOMERIA JAPONICA `DRAGON PRINCE` | 1009926 | 0 | 107 | 0 | 0 | 0 | 23.75 | SHRUBS: CRYPTOMERIA - Japanese cedar | 1 | 12-15" | #2 | 0 | 23.75 | (5-9) | 22.56 | (10+) | 20.43 | 4690 | 16194 | ||||||
| • | Green |
| • | Attracts Songbirds |
| • | Deer Resistant |
| • | Green |
| • | Compact |
Easy maintenance and easy to grow, suitable for most conditions. Prefers sun. Use a slow release fertilizer once a year.
| string |