« Previous Plant | Next Plant »
If you've always loved Cornus 'Baileyi' for its red stems but hated it because it was so big, 'Arctic Fire®' is sure to find a home in your landscape. Compact and dense, this selection gives up about half of 'Baileyi's' size but none of the fantastic, bright, fiery red winter stem color. This plant is perfect for smaller spaces and tough enough to shine through any winter conditions!
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 47.9 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 383 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | PW | CORNUS STOLONIFERA `ARCTIC FIRE RED` | 1003693 | 0 | 1586 | 400 | 0 | 0 | 28.22 | SHRUBS: CORNUS - dogwood shrubs | 1 | 21-24" | #3 | 0 | 28.22 | (5-9) | 26.81 | (10+) | 24.27 | 383 | 14498 | |||||
| 2 | PW | CORNUS STOLONIFERA `ARCTIC FIRE RED` | 1004495 | 0 | 990 | 2649 | 0 | 0 | 43.23 | SHRUBS: CORNUS - dogwood shrubs | 1 | 36-42" | #5 | 0 | 43.23 | (4-6) | 41.07 | (7+) | 37.18 | 383 | 13772 | |||||
| 3 | PW | CORNUS STOLONIFERA `ARCTIC FIRE RED` | 1027485 | 0 | 14 | 0 | 0 | 0 | 88.50 | SHRUBS: CORNUS - dogwood shrubs | 1 | 42-48" | #10 GB | 0 | 88.50 | (4-6) | 84.08 | (7+) | 76.11 | 383 | 21509 | |||||
| • | Proven Winners |
| • | Compact |
| string |