« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:64 Execution Time: 262 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s left join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 367 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | COREOPSIS VERTICILLATA `ZAGREB` | 1000841 | 684 | 1458 | 0 | 0 | 0 | 7.88 | PERENNIALS: COREOPSIS - tickseed | 1 | - | #1 | 0 | 7.88 | (6-11) | 7.49 | (12+) | 6.78 | 367 | 12220 | ||||||
| 2 | COREOPSIS VERTICILLATA `ZAGREB` | 1000842 | 480 | 374 | 0 | 0 | 0 | 10.56 | PERENNIALS: COREOPSIS - tickseed | 1 | - | #2 | 0 | 10.56 | (5-9) | 10.03 | (10+) | 9.08 | 367 | 12594 | ||||||
| • | Green |
| • | Yellow |
| • | Summer Bloomer |
| • | Full Sun |
| • | Compact |
Likes full sun and well-drained soil. Shear it as flowers fade in August to encourage a later September rebloom.