« Previous Plant | Next Plant »
A pollinator magnet, Crimson Comet™ is also stunning with fragrant, white satellite blooms in late spring that change in attractive, round, red fruit loaded with seeds native songbirds love. Crimson Comet™ is a must-have for any pollinator landscape and spectacular fall foliage color besides!
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 98.4 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 8477 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | CEPHALANTHUS OCCIDENTALIS `CRIMSON COMETS` | 1013091 | 0 | 629 | 500 | 0 | 0 | 27.08 | SHRUBS: CEPHALANTHUS - buttonbush | 1 | 24-30" | #3 | 0 | 27.08 | (5-9) | 25.73 | (10+) | 23.29 | 8477 | 17376 | |||||
| • | Border or Bed |
| • | Cut Flower/Foliage |
| • | Fall Color |
| • | Fragrant |
| • | Great Foliage |
| • | Native |
| • | Summer Bloomer |
| • | Water's Edge / Bog Plant |
| • | White |
| • | American Beauties Native PlantsĀ® |
| • | Fall |
| • | Upright |
Grows well in full sun to partially shaded landscape in average to wet soils.
| string |