« Previous Plant | Next Plant »
Compact and vase shaped, this evergreen boasts long, deep green shiny needles that almost look plastic along arching stems. Its small size and shade tolerance make this selection outstanding for use along the foundation of a house. Easy to grow, thrives in shade, deer resistant. Perfect to use as a foundation accent of to group to form a small, informal hedge. Deep green foliage is very attractive with great texture.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 29.6 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 4518 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | CEPHALOTAXUS HARRING. `DUKE GARDENS` | 1010069 | 0 | 26 | 0 | 0 | 0 | 53.66 | SHRUBS: CEPHALOTAXUS - Japanese plum yew | 1 | 12-15" | #3 | 0 | 53.66 | (5-9) | 50.98 | (10+) | 46.15 | 4518 | 14967 | ||||||
| 2 | CEPHALOTAXUS HARRING. `DUKE GARDENS` | 1027586 | 0 | 63 | 0 | 0 | 0 | 127.15 | SHRUBS: CEPHALOTAXUS - Japanese plum yew | 1 | 21-24" | #7 | 0 | 127.15 | (4-6) | 120.79 | (7+) | 109.35 | 4518 | 21578 | ||||||
| 3 | CEPHALOTAXUS HARRING. `DUKE GARDENS` | 1029545 | 0 | 12 | 0 | 0 | 0 | 300 | SHRUBS: CEPHALOTAXUS - Japanese plum yew | 1 | 42-48" | #20 | 0 | 300 | (4-6) | 285.0 | (7+) | 258.0 | 4518 | 21645 | ||||||
| • | Green |
| • | Deer Resistant |
Thrives in partial shade. Feed yearly with an organic fertilizer. Pruning should take place in late spring after flush.
| string |