« Previous Plant | Next Plant »
Long, green, narrow foliage forms an open, spiky tuft in spring with small seed heads at the top in May. Perfect for massing, this selection is ideal for rain gardens yet it is drought-tolerant enough for drier areas. Dried seed attracts native songbirds!
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 143 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 9454 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | CAREX BICKNELLII | 1015174 | 0 | 956 | 0 | 0 | 0 | 9.97 | GRASSES: CAREX - sedge | 1 | - | #1 | 0 | 9.97 | (6-11) | 9.47 | (12+) | 8.57 | 9454 | 18811 | ||||||
| • | Native |
| • | Green |
| • | Drought Tolerant |
| • | Attracts Songbirds |
| • | Deer Resistant |
Thrives in partial to full shade. Feed yearly with an organic fertilizer. Cut back aging foliage in late winter before spring flush.
| string |