« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 78.6 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 3833 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | BETULA NIGRA - CLUMP | CLUMP FORM | 1030094 | 0 | 161 | 0 | 0 | 0 | 82.26 | TREES: BETULA - birch | 1 | 4-5' | #7 | 0 | 82.26 | (4-6) | 78.15 | (7+) | 70.74 | 3833 | 22011 | |||||
| • | Green |
| • | Low Maintenance |
| • | American Beauties Native PlantsĀ® |
| • | Fall |
| • | Full Sun |
Tolerates most soil types. Water well the first year after planting to help establish in the landscape. Little pruning is required except to remove dead, diseased or crossing branches.
| string |