« Previous Plant | Next Plant »
Upright stems spring from the ground in spring, rising to 2 to 3' while topping themselves with large, stem-ending buds. Buds open in late May revealing striking yellow, pea-like flowers that are a magnet for native pollinators and butterflies. Easy to grow with great foliage color! Planting this species in close proximity to black walnut trees may result in less favorable performance.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 65.2 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 9731 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | BAPTISIA TINCTORIA | 1020826 | 0 | 0 | 1350 | 0 | 0 | 13.68 | PERENNIALS: BAPTISIA - false indigo | 2 | - | #1 | 0 | 13.68 | (6-11) | 13.0 | (12+) | 11.76 | 9731 | 19641 | |||||
| • | Native |
| • | Green |
| • | Yellow |
| • | American Beauties Native PlantsĀ® |
| • | Dry Soil |
Thriving in both full sun and partial shade, this plant demands little maintenance. It particularly excels in dry or well-drained soils, showcasing its best performance in these conditions.
| string |