« Previous Plant | Next Plant »
This deciduous azalea blooms in summer. The abundant white flowers have a spicy, clove-like fragrance that fills the garden. The flowers attract butterflies and hummingbirds. Plants grow into multi-stemmed shrubs that put on a show in fall with their flame red foliage.
Besides Clethra, there is no other plant that you will notice more when it’s in bloom than this Azalea. This deciduous native blooms from mid-June well into July with a generous supply of white to pink colored flowers that exude a heavenly sweet, space filling scent. Flowers are not this plant’s only claim to fame as it also puts on a great show of reddish-orange fall foliage color. Perfect for grouping at the edge of wooded areas, viscosum tolerates open shaded areas and a fair amount of soil moisture with ease, making it valuable for other landscape spots while it specializes in attracting many native butterflies in the American Beauties landscape.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 42.8 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 23 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AZALEA VISCOSUM | 1009026 | 0 | 52 | 0 | 0 | 0 | 113.51 | SHRUBS: AZALEA (RHODODENDRON) - deciduous / Exbury | 1 | 42-48" | #10 | 0 | 113.51 | (4-6) | 107.83 | (7+) | 97.62 | 23 | 21775 | ||||||
| • | Fall Color |
| • | Fragrant |
| • | Great Foliage |
| • | Native |
| • | Naturalizing |
| • | Water's Edge / Bog Plant |
| • | Green |
| • | Attracts Butterflies |
| • | Attracts Hummingbirds |
| • | Attracts Songbirds |
| • | Supports Bees |
| • | White |
| • | American Beauties Native PlantsĀ® |
| • | Fall |
| • | Upright |
| string |